Updated on 9 May 2022
What is the Liquid Buy feature?
Interested in buying crypto? It’s faster and easier now with Liquid Buy and Swap - use your bank card, Google Pay, or Apple Pay, from anywhere globally to buy supported tokens on Liquid.
How long does it take for my card payment to get processed and receive my crypto?
It should be instant. If you do not see your crypto in your Liquid balance, contact support with a screenshot of your issue.
What are the minimum order sizes?
The minimum and maximum vary depending on currencies. As a general rule, the minimum for cards is around $15 USD, and for crypto-crypto is around $2 USD.
What is the maximum for a Verified Account?
Approximately ~2,000 USD equivalent, but subject to change.
Can I get a refund?
All transactions on Buy and Swap are non-refundable.
What can I use for payment?
You can use Visa and MasterCard to buy cryptos.
Please note that Google Pay and Apple Pay are temporarily unavailable.
MasterCard is supported for 47 countries, while Visa is supported globally. Please see the lists below for your reference.
List of countries/regions where you can use MasterCard:
Australia | Denmark | Japan | Nigeria | Spain |
Austria | Estonia | Kazakhstan | Oman | Sweden |
Belarus | Finland | Latvia | Poland | Taiwan |
Belgium | France | Liechtenstein | Portugal | Thailand |
Brazil | Germany | Lithuania | Romania | Turkey |
Bulgaria | Greece | Luxembourg | Russia | Ukraine |
Canada | Hungary | Malaysia | Singapore | United Kingdom |
Croatia | India | Malta | Slovakia |
|
Cyprus | Ireland | Mexico | Slovenia |
|
Czech Republic | Italy | Netherlands | South Africa |
|
List of countries/regions where you can use Visa:
Aland Islands | Cook Islands | Hong Kong | Monaco | Saudi Arabia |
Algeria | Costa Rica | Hungary | Montenegro | Senegal |
Andorra | Croatia | India | Montserrat | Serbia |
Angola | Cyprus | Indonesia | Morocco | Seychelles |
Anguilla | Czech Republic | Iraq | Mozambique | Sierra Leone |
Antarctica | Denmark | Ireland | Namibia | Singapore |
Antigua And Barbuda | Djibouti | Isle Of Man | Nauru | Slovakia |
Argentina | Dominica | Israel | Nepal | Slovenia |
Armenia | Dominican Republic | Italy | Netherlands | Solomon Islands |
Aruba | Ecuador | Japan | Netherlands Antilles | South Africa |
Australia | Egypt | Jersey | New Caledonia | South Georgia And Sandwich Isl. |
Austria | El Salvador | Jordan | New Zealand | Spain |
Azerbaijan | Equatorial Guinea | Kazakhstan | Niger | Sri Lanka |
Bahrain | Eritrea | Kenya | Nigeria | Suriname |
Bangladesh | Estonia | Kiribati | Niue | Svalbard And Jan Mayen |
Belgium | Falkland Islands (Malvinas) | Korea | Norfolk Island | Swaziland |
Belize | Faroe Islands | Kuwait | Norway | Sweden |
Benin | Fiji | Kyrgyzstan | Oman | Switzerland |
Bermuda | Finland | Lao People"s Democratic Republic | Palau | Taiwan |
Bhutan | France | Latvia | Palestinian Territory, Occupied | Tajikistan |
Bolivia | French Guiana | Lebanon | Papua New Guinea | Tanzania |
Bosnia And Herzegovina | French Polynesia | Lesotho | Paraguay | Thailand |
Bouvet Island | French Southern Territories | Liberia | Peru | Timor-Leste |
Brazil | Gabon | Liechtenstein | Philippines | Togo |
British Indian Ocean Territory | Gambia | Lithuania | Pitcairn | Tokelau |
Brunei Darussalam | Georgia | Luxembourg | Poland | Tonga |
Bulgaria | Germany | Macao | Portugal | Turkey |
Burkina Faso | Gibraltar | Macedonia | Qatar | Turkmenistan |
Burundi | Greece | Madagascar | Reunion | Turks And Caicos Islands |
Cameroon | Greenland | Malawi | Romania | Tuvalu |
Canada | Grenada | Malaysia | Russian Federation | United Arab Emirates |
Cape Verde | Guadeloupe | Maldives | Rwanda | United Kingdom |
Cayman Islands | Guatemala | Mali | Saint Barthelemy | United States Outlying Islands |
Chad | Guernsey | Malta | Saint Helena | Uruguay |
Chile | Guinea | Marshall Islands | Saint Kitts And Nevis | Uzbekistan |
China | Guinea-Bissau | Martinique | Saint Lucia | Vanuatu |
Christmas Island | Guyana | Mauritania | Saint Martin | Venezuela |
Cocos (Keeling) Islands | Haiti | Mayotte | Saint Pierre And Miquelon | Vietnam |
Colombia | Heard Island and McDonald Islands | Mexico | Saint Vincent And Grenadines | Wallis And Futuna |
Comoros | Holy See (Vatican City State) | Micronesia, Federated States Of | San Marino | Western Sahara |
Congo | Honduras | Moldova | Sao Tome And Principe | Zambia |
What are the fees for Buy?
For Buy, there is a card conversion fee and crypto conversion fee.
What are the total card fees?
Total card fees are the bank card acquiring fees and FX fees.
What is the conversion rate?
The conversion rate is coming from the Liquid.com exchange + a spread that Liquid.com implements for risk and volatility.
Do you support BTC/XRP?
You can try any combination of pairs on the Buy & Swap feature.
Why is my debit card/credit card not working?
We are currently working to expand our coverage to support more countries.
Restrictions also apply to OFAC and FATF sanctioned countries. These lists are updated periodically. See the list of OFAC and FATF sanctioned countries here.
Liquid Buy is not yet available to U.S. residents. However, U.S.-issued cards for non-U.S. residents are supported.
I used a Bank card in supported countries, why was it declined?
Please share your name and email address to [email protected] and we will solve your issue as soon as possible.