Updated on 26 October 2021
Please see the fiat and crypto withdrawal fees on Liquid.
Fiat withdrawal fees
Please refer to the table below for the details.
Currency | Liquid withdrawal fee | Bank processing fee | Minimum total withdrawal fee | Daily Processing Cut-off time (Mon - Fri) |
AUD | 0.10% of the withdrawal amount (minimum fee of 15 AUD) | 30 USDe | 15 AUD + 30 USDe | 3 PM JST |
EUR | 0.10% of the withdrawal amount (minimum fee of 15 EUR) | 30 USDe | 15 EUR + 30 USDe | 3 PM JST |
HKD | 0.10% of the withdrawal amount (minimum fee of 100 HKD) | 30 USDe | 100 HKD + 30 USDe | 3 PM JST |
JPY | 0.10% of the withdrawal amount (minimum fee of 1500 JPY) | 30 USDe | 1500 JPY + 30 USDe | 3 PM JST |
SGD | 0.10% of the withdrawal amount (minimum fee of 15 SGD) | 30 USDe | 15 SGD + 30 USDe | 3 PM JST |
SGD via StraitsX | 0.55% | 0 | Minimum at 4 SGD and maximum at 30 SGD | NA (near real-time 24/7/365) |
USD | 0.10% of the withdrawal amount (minimum fee of 15 USD) | 30 USDe | 15 USD + 30 USDe | 3 PM JST |
Note:
Fiat SWIFT withdrawals are processed by Far Eastern International Bank (FEIB)
SWIFT withdrawals may be subjected to additional fees charged by your bank and intermediary bank (if any). Please contact your bank should you require further information about such charges.
Crypto withdrawal fees
The withdrawal fee between Liquid wallets is zero (0).
Withdrawal fees from Liquid to external wallets can be found in the fee structure.